Submission Centers
Below are the SubmissionCenter values currently supported by SMaHT Portal.
Tip
See also: SMaHT Consortium Members Map| Name | ID | Description |
|---|---|---|
| BCH1 TTD bch1_ttd (bch1) | 230e6fed-df21-4371-b630-f0dce63aefca | Boston Children's Hospital Walsh TTD. Leader: Christopher Walsh |
| BCH2 TTD bch2_ttd (bch2) | 7bc5691a-8720-45a1-ae9b-4d9d80b43e6a | Boston Children's Hospital Choudhury TTD. Leader: Sangita Choudhury |
| BCM GCC bcm_gcc (bcm) | f8da20ff-1b39-4a8f-af46-1c82ee601374 | Baylor College of Medicine GCC. Leader: Richard Gibbs |
| BCM1 TTD bcm1_ttd (bcm1) | 3c0a5056-a253-472c-a313-18c3f4a9b554 | Baylor College of Medicine Zong TTD. Leader: Chuck Zong |
| BCM2 TTD bcm2_ttd (bcm2) | 61ab7548-b13b-4b62-ae0e-f9c19119af21 | Baylor College of Medicine Sedlazeck TTD. Leader: Fritz Sedlazeck |
| BROAD GCC broad_gcc (broad) | 51e0ae88-8ff9-40c2-ae59-c8ca3c085717 | Broad Institute GCC. Leader: Kristin Ardlie |
| BROAD1 TTD broad1_ttd (broad1) | c927d398-a9cf-4603-ad28-8ddfe88c7ffd | Broad Institute Chen TTD. Leader: Fei Chen |
| CWRU TTD cwru_ttd (cwru) | 47a1e892-5542-416c-b9cc-c93f4afd643d | Case Western Reserve University Jin TTD. Leader: Fulai Jin |
| DFCI TTD dfci_ttd (dfci) | 4d453907-8a18-474e-85d0-8d8158e5a9ff | Dana-Farber Cancer Institute Burns TTD. |
| HMS DAC smaht_dac (dac) | 9626d82e-8110-4213-ac75-0a50adf890ff | SMaHT Data Analysis Center. Contact: smhelp@hms-dbmi.atlassian.net |
| MAYO TTD mayo_ttd (mayo) | d530e9b9-04bd-481f-bf2f-c53e351fa0aa | Mayo Clinic Abyzov TTD. Leader: Alexej Abyzov |
| NDRI TPC ndri_tpc (ndri) | e00ca5a4-bbd6-4c3b-9044-8c3e35490984 | National Disease Research Interchange (NDRI) Bell TPC. |
| NYGC GCC nygc_gcc (nygc) | e4af0e4b-0217-4624-8715-9a8942201dcd | New York Genome Center GCC. Leader: Soren Germer |
| NYU TTD nyu_ttd (nyu) | acecf232-404e-4341-9e8d-f065f9e3961f | New York University Evrony TTD. |
| STFD TTD stfd_ttd (sftd) | a7fd0f47-304b-421f-a7fa-545b8af91244 | Stanford University Urban TTD. Leader: Alexander Urban |
| UMASS TTD umass_ttd (umass) | 23972a38-a728-42ad-8b3a-2fda39653af3 | University of Massachusetts Fazzio TTD. |
| UMICH TTD umich_ttd (umich) | 66352171-aba7-4847-8f94-a017700dc627 | University of Michigan TTD. Leader: Ryan Mills |
| UUTAH TTD uutah_ttd (uutah) | 619c9fab-4685-44f6-90f5-a4ace93b1932 | University of Utah Marth TTD. |
| UWSC GCC uwsc_gcc (uwsc) | 36a0af89-35a9-4fe1-9a8e-d6c5833b0b7d | University of Washington & Seattle Children’s Hospital GCC. Leader: Evan Eichler |
| WASHU GCC washu_gcc (washu) | 055cfde3-f82c-4d32-851d-b8061c7e2b95 | Washington University in St. Louis GCC. Leader: Ting Wang |
| WASHU OC washu_oc (washuoc) | 32c6c9dc-7a8b-461b-b51a-0ac723ad8f18 | Washington University in St. Louis Wang OC. |
| WCNYGC TTD wcnygc_ttd (wcnygc) | 5c2a7846-4d99-4e99-a2c9-b4dd67cf1d00 | Weill Cornell Medicine & New York Genome Center Landau TTD. |
Abbreviations
| Term | Definition |
|---|---|
| DAC | Data Analysis Center |
| GCC | Genome Characterization Center |
| OC | Organizational Center |
| TPC | Tissue Procurement Center |
| TTD | Technology and Tool Development |